EXPERIMENTAL BIOLOGY - LST 04205-grp 1 | |||||||
Reg. Number | Test 1 (15%) | Practical (15%) | Report 1 (5%) | Report 2 (5%) | course work (40%) | final exam 60% | total 100% |
201161002 | 13.5 | 6.5 | 3 | 4.5 | 27.5 | 33.5 | 61 |
201161001 | 12.1 | 7.5 | 3 | 4.5 | 27.1 | 39 | 66.1 |
201161003 | 10.4 | 7 | 3 | 4.5 | 24.9 | 25.5 | 50.4 |
201061002 | 13.3 | 7.5 | 3 | 4.5 | 28.3 | 47 | 75.3 |
201161006 | 10.9 | 6.5 | 3 | 4.5 | 24.9 | 41 | 65.9 |
201161008 | 14.3 | 6 | 3 | 4.5 | 27.8 | 40 | 67.8 |
201161010 | 13.1 | 7 | 3 | 4.5 | 27.6 | 35 | 62.6 |
201161011 | 11.5 | 8 | 3 | 4.5 | 27 | 29.5 | 56.5 |
201161013 | 11.7 | 8 | 3 | 4.5 | 27.2 | 34 | 61.2 |
201161014 | 10.8 | 7.5 | 3 | 4.5 | 25.8 | 24 | 49.8 |
201161015 | 7.9 | 6.5 | 3 | 4.5 | 21.9 | 37 | 58.9 |
201161018 | 13.3 | 6.5 | 3 | 4.5 | 27.3 | 37.5 | 64.8 |
201161022 | 11.1 | 8 | 3 | 4.5 | 26.6 | 16.5 | 43.1 |
201161023 | 14.4 | 14.5 | 3 | 4.5 | 36.4 | 37 | 73.4 |
201161026 | 12.5 | 7 | 3 | 4.5 | 27 | 43 | 70 |
201161027 | 7.5 | 7 | 3 | 4.5 | 22 | 37.5 | 59.5 |
201161029 | 12.5 | 6 | 3 | 4.5 | 26 | 37 | 63 |
201161031 | 9.3 | 7.5 | 3 | 4.5 | 24.3 | 31 | 55.3 |
201161033 | 9.3 | 7.5 | 3 | 4.5 | 24.3 | 37 | 61.3 |
201161035 | 7.4 | 6.5 | 3 | 4.5 | 21.4 | 35 | 56.4 |
201161036 | 7.4 | 6.5 | 3 | 4.5 | 21.4 | 21 | 42.4 |
201161038 | 8.3 | 7 | 3 | 4.5 | 22.8 | 33 | 55.8 |
201161044 | 7.7 | 7.5 | 3 | 4.5 | 22.7 | 22.5 | 45.2 |
201161041 | 11.8 | 7.5 | 3 | 4.5 | 26.8 | 29 | 55.8 |
201161049 | 13.3 | 6.5 | 3 | 4.5 | 27.3 | 42 | 69.3 |
201161050 | 14.9 | 7.5 | 3 | 4.5 | 29.9 | 32 | 61.9 |
201161051 | 8.4 | 6 | 3 | 4.5 | 21.9 | 19 | 40.9 |
201161053 | 9.2 | 9.5 | 3 | 4.5 | 26.2 | 30 | 56.2 |
201161054 | 11 | 6.5 | 3 | 4.5 | 25 | 34 | 59 |
201151044 | 8.5 | 5 | 3 | 4.5 | 21 | 29.5 | 50.5 |
201161056 | 14 | 7.5 | 3 | 4.5 | 29 | 39 | 68 |
201161059 | 10.8 | 6 | 3 | 4.5 | 24.3 | 21 | 45.3 |
201161060 | 11.3 | 6.5 | 3 | 4.5 | 25.3 | 32 | 57.3 |
201161061 | 12.7 | 7 | 3 | 4.5 | 27.2 | 37 | 64.2 |
201161062 | 12 | 6.5 | 3 | 4.5 | 26 | 28.5 | 54.5 |
201161064 | 13.1 | 9 | 3 | 4.5 | 29.6 | 36.5 | 66.1 |
201161065 | 14.1 | 6.5 | 3 | 4.5 | 28.1 | 35.5 | 63.6 |
201161067 | 11 | 3.5 | 3 | 4.5 | 22 | 28.5 | 50.5 |
201161070 | 11 | 8 | 3 | 4.5 | 26.5 | 43 | 69.5 |
201061040 | 8.2 | 6 | 3 | 4.5 | 21.7 | 22 | 43.7 |
201161074 | 9.6 | 6.5 | 3 | 4.5 | 23.6 | 30 | 53.6 |
201061043 | 8.7 | 6.5 | 3 | 4.5 | 22.7 | 18 | 40.7 |
201161076 | 8.7 | 7 | 3 | 4.5 | 23.2 | 11.5 | 34.7 |
201161077 | 7.4 | 7.5 | 3 | 4.5 | 22.4 | 34 | 56.4 |
201161079 | 12.5 | 7.5 | 3 | 4.5 | 27.5 | 40 | 67.5 |
201161081 | 7.6 | 6.5 | 3 | 4.5 | 21.6 | 24.5 | 46.1 |
201161082 | 10.2 | 6.5 | 3 | 4.5 | 24.2 | 30 | 54.2 |
201161083 | 11.6 | 8 | 3 | 4.5 | 27.1 | 28.5 | 55.6 |
201161084 | 10.5 | 6.5 | 3 | 4.5 | 24.5 | 25 | 49.5 |
201161085 | 12.7 | 8 | 3 | 4.5 | 28.2 | 39 | 67.2 |
201161088 | 8.2 | 8.5 | 3 | 4.5 | 24.2 | 24.5 | 48.7 |
201161089 | 9.2 | 7 | 3 | 4.5 | 23.7 | 13 | 36.7 |
201161090 | 14.5 | 14 | 3 | 4.5 | 36 | 41 | 77 |
201161092 | 12.1 | 7 | 3 | 4.5 | 26.6 | 46 | 72.6 |
201161094 | 11.2 | 6.5 | 3 | 4.5 | 25.2 | 31.5 | 56.7 |
201161095 | 11.7 | 5 | 3 | 4.5 | 24.2 | 31.5 | 55.7 |
201161096 | 11 | 7.5 | 3 | 4.5 | 26 | 31 | 57 |
201161098 | 8.7 | 5.5 | 3 | 4.5 | 21.7 | 18.5 | 40.2 |
201161100 | 12.6 | 11.5 | 3 | 4.5 | 31.6 | 38 | 69.6 |
201161102 | 6.9 | 7 | 3 | 4.5 | 21.4 | 38.5 | 59.9 |
201161109 | 9.6 | 10 | 3 | 4.5 | 27.1 | 22.5 | 49.6 |
201161125 | 12.5 | 4 | 3 | 4.5 | 24 | 22.5 | 46.5 |
201161127 | 8.1 | 5.5 | 3 | 4.5 | 21.1 | 25 | 46.1 |
201161141 | 11.3 | 6 | 3 | 4.5 | 24.8 | 45 | 69.8 |
201161009 | 6.7 | 7 | 3 | 4.5 | 21.2 | 30 | 51.2 |
Tuesday, October 23, 2012
MATOKEO SEMST 2-LST 04205
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment